Please Select

Perak Turt Club
| Distance | Short/Long Course | Horse Name | Win Time | Actual Wt | Year |
| 1000M str | NOTHING TO LOSE | 0.56.3 | 55.5 | 2016 | |
| 1000M | SC | DELTA WING | 0.56.8 | 55.0 | 2013 |
| THE THINKER | 50.5 | 2014 | |||
| SAM THE MAN | 52.0 | 2016 | |||
| 1100M str | HUMBLE PRINCE | 1.00.9 | 56.0 | 2012 | |
| VOLCANIC GENERAL | 59.0 | 2019 | |||
| 1100M | ONE DOT RED | 1.04.9 | 53.0 | 1984 | |
| 1200M | SC | CRAVEN | 1.09.2 | 55.5 | 1993 |
| DYNAMITE TRIO | 60.5 | 1993 | |||
| 1200M | LC | INTENTION | 1.09.2 | 55.5 | 2016 |
| 1250M | WORK NICE | 1.15.6 | 56.5 | 1981 | |
| 1400M | SC | INTENTION | 1.20.6 | 56.0 | 2015 |
| 1400M | LC | PASIR BOGAK II | 1.22.7 | 53.5 | 1995 |
| IMPEL | 56.0 | 2016 | |||
| 1600M | LC | THE GURU | 1.34.6 | 54.5 | 2000 |
| SMOOTH SAILING | 54.0 | 2000 | |||
| FREE SPIRIT | 61.0 | 2009 | |||
| GOOD FLYING | 53.0 | 2014 | |||
| 1700M | SC | GOLDEN CLASSIC | 1.43.0 | 51.5 | 1997 |
| 1800M | SC | TE AKAU PRIDE | 1.48.5 | 57.0 | 1996 |
| 1900M | SC | CREST OF FAME | 1.55.6 | 52.0 | 1990 |
| 1900M | LC | WINBELL | 1.55.6 | 52.5 | 1998 |
| 2000M | MING DYNASTY III | 2.03.8 | 47.5 | 1980 | |
| 2000M | SC | NIJISKY BLUE | 2.03.8 | 56.0 | 1980 |
| 2000M | LC | COURTLINE JESTER | 2.01.2 | 50.0 | 1993 |
| 2400M | SUSPICION | 2.29.4 | 55.0 | 1976 | |
| 2400M | LC | D'GREAT TIMING | 2.27.7 | 53.0 | 2019 |
Penang Turf Club
| Distance | Horse Name | Win Time | Wt. (kg) | Year |
| 1200m (sc) | HOT BUTTERFLY | 1.09.7 | 56.5 | 2010 |
| 1200m (sc) | BINTANG TERANG | 1.09.7 | 55.0 | 2010 |
| 1200m (lc) | CLASSY DESEAN | 1.09.7 | 51.0 | 2003 |
| 1400m (sc) | FLYING SPEED | 1.22.9 | 52.5 | 2011 |
| 1400m (lc) | JOINT EFFORT | 1.22.4 | 55.0 | 2010 |
| 1600m (sc) | I AM THE BOSS | 1.37.6 | 52.0 | 2010 |
| 1600m (lc) | KAMPONG CHANTEK | 1.35.7 | 51.5 | 2011 |
| 1700m (sc) | MAGIC EIGHT | 1.44.5 | 50.0 | 2010 |
| 1700m (lc) | GOOD PLANNING | 1.42.2 | 53.5 | 2010 |
| 1800m (sc) | GOLAN HEIGHTS | 1.50.7 | 53.5 | 2011 |
| 2200m (sc) | RISKY BUSINESS | 2.16.2 | 56.5 | 2010 |

Selangor Turf Club
| Distance | Horse Name | Win Time | Wt. (kg) | Year |
| 1050m (sc) | BIRRALEE ROAD | 1.01.4 | 55.5 | 2014 |
| 1100m (sc) | HAPPY FLYING | 1.03.0 | 54.5 | 2015 |
| CHINESE TEA | 57 | 2022 | ||
| 1100m (lc) | EXCELLENT KID | 1.08.8 | 54.5 | 2004 |
| 1200m (sc) | CAPTAIN OBVIOUS | 1.08.3 | 57 | 2011 |
| FORSA ECLIPSE | 55 | 2019 | ||
| WAR DRAGON | 52.5 | 2019 | ||
| 1200m (lc) | STRENGTH ‘N’ HONOUR | 1.10.3 | 57 | 2002 |
| 1250m (sc) | AWESOME STORM | 1.12.4 | 55 | 2022 |
| 1250m (lc) | CHEVAL RAPIDE | 1.12.50 | 57 | 2022 |
| 1300m (sc) | NOBLE FOUR | 1.16.8 | 57 | 2014 |
| 1300m (lc) | AUD DOLLAR | 1.15.5 | 53.5 | 2018 |
| 1400m (sc) | GOOD SIGHT | 1.21.4 | 52.5 | 2011 |
| PANDA BOMB | 59 | 2018 | ||
| 1400m (lc) | PANDA BOMB | 1.21.1 | 59 | 2019 |
| 1500m (lc) | FEISTY LEO | 1.30.2 | 58 | 2014 |
| 1500m (lc) | LUWAK COFFEE | 1.28.7 | 54.5 | 2015 |
| 1600m (sc) | BARON SEMEDI | 1.35.1 | 52 | 1994 |
| 1600m (lc) | BLACK THORN | 1.33.97 | 55 | 2022 |
| 1700m (sc) | SEA WORLD | 1.42.9 | 56.5 | 2017 |
| 1700m (lc) | GOOD DEAL | 1.41.8 | 54 | 2018 |
| 1800m (sc) | DANCE TROUPE | 1.48.7 | 60.5 | 1994 |
| 1800m (lc) | SAGAR’S GREAT | 1.47.6 | 57 | 2008 |
| 1900m (lc) | A CLASS ABOVE II | 1.54.8 | 56 | 1996 |
| 2000m (sc) | ORDER OF THE SUN | 2.01.9 | 60 | 2018 |
| 2000m (lc) | SPEED BABY | 1.59.5 | 59 | 2012 |
| 2200m (sc) | RISKY BUSINESS | 2.16.2 | 56.5 | 2010 |
| 2200m (lc) | HANDSOME GREY | 2.21.3 | 52.5 | 2002 |
| TRACK TWO (Ⅱ) | ||||
| 1020m | CHONKY POTATO | 0.58.29 | 53 | 2024 |
| 1150m | ||||
| 1175m | WHITE PEACH | 1.09.4 | 55 | 2022 |
| 1275m | ELITE REMARKABLE | 1.14.9 | 53.5 | 2022 |
| 1700m | WHY NOT | 1.43.7 | 58.5 | 2022 |
| 1775m | ZA’EEM | 1.50.5 | 56.5 | 2022 |